Seymour IN weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 43.7 °F | 12:00 AM on 01 January |
| Lowest Temperature | -0.4 °F | 4:23 AM on 08 January |
| Highest Dew Point | 39.5 °F | 12:00 AM on 01 January |
| Lowest Dew Point | -19.7 °F | 5:30 PM on 07 January |
| Highest Apparent Temperature | 34.9 °F | 11:54 AM on 04 January |
| Lowest Apparent Temperature | -12.9 °F | 2:26 AM on 08 January |
| Lowest Wind Chill Temperature | -16.7 °F | 2:26 AM on 08 January |
| Highest Heat Index | 43.7 °F | 12:00 AM on 01 January |
| Highest Minimum | 43.7 °F | 01 January |
| Lowest Maximum | 18.7 °F | 07 January |
| Highest Humidity | 91 % | 9:01 AM on 12 January |
| Lowest Humidity | 22 % | 2:52 PM on 11 January |
| Highest Daily Range | 25.6 °F | 08 January |
| Lowest Daily Range | 0.0 °F | 01 January |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
| Highest Daily Rainfall | 0.00 in | 01 January |
| Longest Dry Period | 190 days | to 12 January |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 31.1 mph | 1:10 AM on 09 January |
| Highest Wind Speed 10-minute Average | 25.9 mph | 9:39 PM on 08 January |
| Highest Daily Wind Run | 289.9 miles | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.84 in | 9:51 PM on 08 January |
| Highest Pressure (sl) | 30.72 in | 8:03 PM on 07 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/13/2015 11:00:01 PM
powered by
Cumulus v1.9.4 (1094)