Seymour IN weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 03 May 2014. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.4 °F | at 11:56 AM on 04 January 2015 |
| Lowest Temperature | -0.4 °F | at 4:23 AM on 08 January 2015 |
| Highest Dew Point | 34.5 °F | at 11:52 AM on 04 January 2015 |
| Lowest Dew Point | -19.7 °F | at 5:30 PM on 07 January 2015 |
| Highest Apparent Temperature | 34.9 °F | at 11:54 AM on 04 January 2015 |
| Lowest Apparent Temperature | -12.9 °F | at 2:26 AM on 08 January 2015 |
| Lowest Wind Chill Temperature | -16.7 °F | at 2:26 AM on 08 January 2015 |
| Highest Heat Index | 41.4 °F | at 11:56 AM on 04 January 2015 |
| Highest Minimum | 43.7 °F | at 12:00 AM on 01 January 2015 |
| Lowest Maximum | 18.7 °F | at 2:40 AM on 07 January 2015 |
| Highest Humidity | 91 % | at 9:01 AM on 12 January 2015 |
| Lowest Humidity | 22 % | at 2:52 PM on 11 January 2015 |
| Highest Daily Range | 25.6 °F | on 08 January 2015 |
| Lowest Daily Range | 0.0 °F | on 01 January 2015 |
| Rainfall | ||
| Highest Rain Rate | --- in/hr | ---- |
| Highest Hourly Rainfall | --- in | ---- |
| Highest Daily Rainfall | --- in | ---- |
| Highest Monthly Rainfall | --- in | ---- |
| Longest Dry Period | 190 days | to 12 January 2015 |
| Longest Wet Period | --- days | ---- |
| Wind | ||
| Highest Wind Gust | 31.1 mph | at 1:10 AM on 09 January 2015 |
| Highest Wind Speed Average | 25.9 mph | at 9:39 PM on 08 January 2015 |
| Highest Daily Wind Run | 289.9 miles | on 01 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 29.84 in | at 9:51 PM on 08 January 2015 |
| Highest Pressure (sl) | 30.72 in | at 8:03 PM on 07 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/13/2015 11:00:01 PM
powered by
Cumulus v1.9.4 (1094)